Stunt
Stunt | ||||||||||
CD - USA - 1st edition. |
||||||||||
|
Stunt is the fourth studio album by the band Barenaked Ladies released on 1998-07-07. It was produced by the band and David Leonard and Susan Rogers. The album features several songs that were a return to the band's early style of rapping nonsense lyrics with mostly alternative rock songs. This became the band's most popular album, with the singles receiving a lot of airplay at the time and being featured in various films.
Personal
After I broke up with my high school girlfriend, I started dating another young woman who was really into the Barenaked Ladies. She had this album and played it a lot. I knew of the band because of their single If I Had $1000000 and their recent popularity on the radio, but wasn't a huge fan of them. However, after listening to the album several times with her, they slowly began to grow on me. Even after she and I broke up, I continued to like the Barenaked Ladies and ended up buying most of their albums. This album in particular has grown to be my favorite of theirs.
I own this album on CD.
Track Listing
Track | Title | Composers | Vocals | Rank | Rating |
---|---|---|---|---|---|
1 | One Week | Ed Robertson | Steven Page, Ed Robertson | 2 | ![]() |
2 | It's All Been Done | Steven Page | Steven Page | 3 | ![]() |
3 | Light Up My Room | Steven Page, Ed Robertson | Ed Robertson | 5 | ![]() |
4 | I'll Be That Girl | Steven Page, Stephen Duffy | Steven Page | 6 | ![]() |
5 | Leave | Steven Page, Ed Robertson | Ed Robertson | 12 | ![]() |
6 | Alcohol | Steven Page, Stephen Duffy | Steven Page | 13 | ![]() |
7 | Call and Answer | Steven Page, Stephen Duffy | Steven Page | 1 | ![]() |
8 | In the Car | Steven Page | Steven Page | 4 | ![]() |
9 | Never Is Enough | Steven Page, Ed Robertson | Ed Robertson | 7 | ![]() |
10 | Who Needs Sleep? | Steven Page, Ed Robertson | Ed Robertson | 11 | ![]() |
11 | Told You So | Steven Page, Ed Robertson | Ed Robertson | 8 | ![]() |
12 | Some Fantastic | Steven Page, Ed Robertson | Steven Page, Ed Robertson | 10 | ![]() |
13 | When You Dream | Steven Page, Ed Robertson | Steven Page | 9 | ![]() |
The album's total score is 512.