Difference between revisions of "It's All In Your Head"
(→Track Listing) |
|||
Line 17: | Line 17: | ||
|- | |- | ||
| 01 | | 01 | ||
− | | [[Without You Here]] | + | | ''[[Without You Here]]'' |
| [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | | [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | ||
|- | |- | ||
| 02 | | 02 | ||
− | | [[Think Twice]] | + | | ''[[Think Twice]]'' |
| [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | | [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | ||
|- | |- | ||
| 03 | | 03 | ||
− | | [[At Least We're Dreaming]] | + | | ''[[At Least We're Dreaming]]'' |
| [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | | [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | ||
|- | |- | ||
| 04 | | 04 | ||
− | | [[Still Here Waiting]] | + | | ''[[Still Here Waiting]]'' |
| [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | | [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | ||
|- | |- | ||
| 05 | | 05 | ||
− | | [[Good Lives]] | + | | ''[[Good Lives]]'' |
| [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | | [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | ||
|- | |- | ||
| 06 | | 06 | ||
− | | [[Hey Montana]] | + | | ''[[Hey Montana]]'' |
| [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | | [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | ||
|- | |- | ||
| 07 | | 07 | ||
− | | [[Bring the Night On]] | + | | ''[[Bring the Night On]]'' |
| [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | | [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | ||
|- | |- | ||
| 08 | | 08 | ||
− | | [[Friend of Mine]] | + | | ''[[Friend of Mine]]'' |
| [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | | [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | ||
|- | |- | ||
| 09 | | 09 | ||
− | | [[Girlfriend]] | + | | ''[[Girlfriend]]'' |
| [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]], [[David Campbell]] | | [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]], [[David Campbell]] | ||
|- | |- | ||
| 10 | | 10 | ||
− | | [[Not Gonna Be Alone Tonight]] | + | | ''[[Not Gonna Be Alone Tonight]]'' |
| [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | | [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | ||
|- | |- | ||
| 11 | | 11 | ||
− | | [[Hokis]] | + | | ''[[Hokis]]'' |
| [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | | [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | ||
|- | |- | ||
| 12 | | 12 | ||
− | | [[Arch Drive Goodbye]] | + | | ''[[Arch Drive Goodbye]]'' |
| [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | | [[Max Collins]], [[Jon Siebels]], [[Tony Fagenson]] | ||
|} | |} |
Revision as of 22:48, 8 March 2019
It's All In Your Head is the third studio album by alternative rock group Eve 6. It was published on 2003-07-22 and produced by Gregg Wattenberg. Due to poor sales, RCA Records dropped Eve 6 from their label a few months after the album was released.
For awhile, the only song I heard from this album was Think Twice because it was the only song popular enough from the album to reach me. After I started gaining an appreciation for Eve 6, I bought all of their albums, buying this one last. I understand why It's All In Your Head didn't do as well as the first two albums; the songs aren't as poppy as the first two albums which decreases wide appeal, Collins' clever word use is here, but it doesn't flow as well as before, and I often find myself thinking the songs could be better if they cut down on lyrical repetition. However, I still really like the album.
Contents
Status
I own this CD and it has been signed by Max Collins, Jon Siebels, and Tony Fagenson.
Track Listing
All lyrics were written by and sung by Max Collins.
Song Rank
This is the order in which I enjoy the songs from this album, and their individual song ratings.
Order | Title | Stars |
---|---|---|
1 | At Least We're Dreaming | 8 |
2 | Friend of Mine | 8 |
3 | Good Lives | 8 |
4 | Girlfriend | 7 |
5 | Think Twice | 7 |
6 | Arch Drive Goodbye | 6 |
7 | Bring the Night On | 6 |
8 | Not Gonna Be Alone Tonight | 6 |
9 | Without You Here | 5 |
10 | Hokis | 5 |
11 | Still Here Waiting | 4 |
12 | Hey Montana | 2 |
The album's total score is 650.