Difference between revisions of "Dizzy Up the Girl"
(→Track Listing) |
|||
Line 1: | Line 1: | ||
[[Image:Goo Goo Dolls - Dizzy Up the Girl.jpg|thumb|256x256px|Album cover.]] | [[Image:Goo Goo Dolls - Dizzy Up the Girl.jpg|thumb|256x256px|Album cover.]] | ||
− | '''''Dizzy Up the Girl''''' is the sixth studio album by the [[Goo Goo Dolls]]. It was published on CD on 1998-09-22 and | + | '''''Dizzy Up the Girl''''' is the sixth studio album by the [[Goo Goo Dolls]]. It was published on CD on 1998-09-22 and and produced by the Goo Goo Dolls and [[Rob Cavallo]]. The songs are mostly alternative rock and they mostly deal with relationships. |
I became a fan of the Goo Goo Dolls after ascribing the song ''[[Iris (song)|Iris]]'' to a girl I was crushing on at the time, and I had also heard a couple of their other songs from movies and TV shows. This led me to buying ''Dizzy Up the Girl'', and I liked it enough to buy other albums by the band. | I became a fan of the Goo Goo Dolls after ascribing the song ''[[Iris (song)|Iris]]'' to a girl I was crushing on at the time, and I had also heard a couple of their other songs from movies and TV shows. This led me to buying ''Dizzy Up the Girl'', and I liked it enough to buy other albums by the band. | ||
Line 85: | Line 85: | ||
==Media== | ==Media== | ||
<gallery> | <gallery> | ||
− | Goo Goo Dolls - Dizzy Up the Girl.jpg| | + | Goo Goo Dolls - Dizzy Up the Girl.jpg|The album photo was taken by Melanie Nissen. |
</gallery> | </gallery> | ||
Revision as of 09:53, 24 June 2019
Dizzy Up the Girl is the sixth studio album by the Goo Goo Dolls. It was published on CD on 1998-09-22 and and produced by the Goo Goo Dolls and Rob Cavallo. The songs are mostly alternative rock and they mostly deal with relationships.
I became a fan of the Goo Goo Dolls after ascribing the song Iris to a girl I was crushing on at the time, and I had also heard a couple of their other songs from movies and TV shows. This led me to buying Dizzy Up the Girl, and I liked it enough to buy other albums by the band.
I gave this album a lot of play, so hearing the songs evoke a lot of memories from the late 1990s and early 2000s.
Contents
Status
I own this album on CD.
Track Listing
Media
Song Rank
This is the order in which I enjoy the songs from this album, and their individual song ratings. I still need to re-listen to some of the tracks to better rank them.
Order | Title | Stars |
---|---|---|
1 | Iris | 8 |
2 | Acoustic #3 | 8 |
3 | Broadway | 8 |
4 | Black Balloon | 7 |
5 | Bullet Proof | 6 |
6 | Slide | 6 |
7 | Dizzy | 5 |
8 | Hate This Place | 5 |
9 | All Eye On Me | 5 |
10 | Amigone | 4 |
11 | January Friend | 4 |
12 | Full Forever | 4 |
13 | Extra Pale | 3 |
The album's total score is 588.