Here you will find the most complete list of all the enemies from Secret of Mana on the Internet. The list may seem a little vague, so I'll list the headers
so that there will be no confusion. First, you will see the name of the monster in all capital letters. You will then see a full list of the enemies statistics. In places
where you see a question mark (?), I'm still missing data, which will be filled in -eventually-.
| ARMORED MAN |
 |
| Location | Emperor's Castle, the Mana Fortress |
| Hit Points | 250 | Magic | 20 |
| Experience | 633 | Gold | 540 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (4) Defender |
| Treasure | Candy |
| Rare | Cup of Wishes |
| Traps | ? |
|
|
| BASILISK |
 |
| Location | Ancient City |
| Hit Points | ? | Magic | ? |
| Experience | ? | Gold | ? |
| Weak | ? |
| Immune | ? |
| Special | ? |
| Spells | ? |
| Treasure | Faerie Walnut |
| Rare | Cockatrice Cap |
| Traps | ? |
|
|
|
| BEAST ZOMBIE |
 |
| Location | Light Palace |
| Hit Points | 320 | Magic | 48 |
| Experience | 1065 | Gold | 708 |
| Weak | Lumina |
| Immune | ? |
| Special | ? |
| Spells | (7) Acid Storm |
| Treasure | Chocolate |
| Rare | Medical Herb |
| Traps | ? |
|
|
| BLAT |
 |
| Location | Gaia's Naivel, Underground Palace |
| Hit Points | 55 | Magic | 18 |
| Experience | 7 | Gold | 10 |
| Weak | None |
| Immune | ? |
| Special | Flyer |
| Spells | (?) Balloon |
| Treasure | Candy |
| Rare | 20 GP |
| Traps | ? |
|
|
|
| BLUE DROP |
 |
| Location | Ice Palace, Northtown Ruins, The Sewers |
| Hit Points | 300 | Magic | 0 |
| Experience | 330 | Gold | 216 |
| Weak | Salamando |
| Immune | ? |
| Special | Splits, Frosties |
| Spells | None |
| Treasure | Chocolate |
| Rare | Golden Tiara |
| Traps | ? |
|
|
| BOMB BEE |
 |
| Location | Lofty Mountains |
| Hit Points | 310 | Magic | 40 |
| Experience | 863 | Gold | 528 |
| Weak | Undine |
| Immune | ? |
| Special | Flyer |
| Spells | ? |
| Treasure | Medical Herb |
| Rare | Royal Jam |
| Traps | ? |
|
|
|
| BUZZ BEE |
 |
| Location | Pandora - Gaia's Naivel tracks, Haunted Forest |
| Hit Points | 60 | Magic | 0 |
| Experience | 330 | Gold | 216 |
| Weak | None |
| Immune | ? |
| Special | Flyer |
| Spells | None |
| Treasure | 22 GP |
| Rare | Candy |
| Traps | ? |
|
|
| CAPTAIN DUCK |
 |
| Location | Underground City, the Mana Fortress, Ancient City |
| Hit Points | 523 | Magic | 22 |
| Experience | 1850 | Gold | 1440 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (5) Exploder |
| Treasure | Royal Jam |
| Rare | Duck Helm |
| Traps | ? |
|
|
|
| CHESS KNIGHT |
 |
| Location | Underground Palace |
| Hit Points | ? | Magic | ? |
| Experience | ? | Gold | ? |
| Weak | ? |
| Immune | ? |
| Special | ? |
| Spells | ? |
| Treasure | Medical Herb |
| Rare | Cup of Wishes |
| Traps | ? |
|
|
| CHOBIN HOOD |
 |
| Location | Haunted Forest, Elinee's Castle |
| Hit Points | 60 | Magic | 0 |
| Experience | 12 | Gold | 11 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | None |
| Treasure | 34 GP |
| Rare | Candy |
| Traps | ? |
|
|
|
| CRAWLER |
 |
| Location | Upper Land |
| Hit Points | 100 | Magic | 20 |
| Experience | 124 | Gold | 47 |
| Weak | None |
| Immune | ? |
| Special | Sleep |
| Spells | (2) Sleep Flower |
| Treasure | Candy |
| Rare | Medical Herb |
| Traps | ? |
|
|
| DARK FUNK |
 |
| Location | Fire Palace |
| Hit Points | 100 | Magic | 25 |
| Experience | 440 | Gold | 268 |
| Weak | Undine |
| Immune | Weapons |
| Special | ? |
| Spells | (4) Blaze Wall |
| Treasure | Candy |
| Rare | Faerie Walnut |
| Traps | ? |
|
|
|
| DARK KNIGHT |
 |
| Location | Dark Palace, Lost Continent, the Mana Fortress |
| Hit Points | 200 | Magic | 56 |
| Experience | 996 | Gold | 1020 |
| Weak | Lumina |
| Immune | ? |
| Special | ? |
| Spells | (4) Wall |
| Treasure | Magic Armor |
| Rare | Gauntlet (Get 3 in Dark Palace!) |
| Traps | ? |
|
|
| DARK NINJA |
 |
| Location | Emperor's Castle |
| Hit Points | 300 | Magic | 22 |
| Experience | 740 | Gold | 600 |
| Weak | ? |
| Immune | ? |
| Special | ? |
| Spells | (2) Speed Down, Burst, Flame Saber |
| Treasure | Candy |
| Rare | Chocolate |
| Traps | ? |
|
|
|
| DARK STALKER |
 |
| Location | Tasnica, Underground City, the Mana Fortress |
| Hit Points | 1219 | Magic | 900 |
| Experience | 996 | Gold | 1020 |
| Weak | Lumina |
| Immune | ? |
| Special | ? |
| Spells | (6) Ice Saber |
| Treasure | Chocolate |
| Rare | Ninja Gloves (Possible Glove Orb) |
| Traps | ? |
|
|
| DINOFISH |
 |
| Location | The Sewers |
| Hit Points | 230 | Magic | 24 |
| Experience | 400 | Gold | 204 |
| Weak | Salamando |
| Immune | ? |
| Special | ? |
| Spells | ? |
| Treasure | None |
| Rare | None |
| Traps | None |
|
|
|
| DOOM SWORD |
 |
| Location | Grand Palace, Underground Palace, the Mana Fortress |
| Hit Points | 411 | Magic | 32 |
| Experience | 2190 | Gold | 2640 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (2) Stone Saber |
| Treasure | Cup of Whishes |
| Rare | Guardian Ring |
| Traps | ? |
|
|
| EGGATRICE |
 |
| Location | Lofty Mountains |
| Hit Points | 185 | Magic | 0 |
| Experience | 863 | Gold | 528 |
| Weak | Undine |
| Immune | ? |
| Special | ? |
| Spells | None |
| Treasure | Medical Herb |
| Rare | Chocolate |
| Traps | ? |
|
|
|
| EGGPLANT MAN |
 |
| Location | Cave of Courage |
| Hit Points | 300 | Magic | 0 |
| Experience | 1140 | Gold | 1500 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (7) Lucid Barrier |
| Treasure | Cup of Whishes |
| Rare | Watcher Ring |
| Traps | ? |
|
|
| EMBERMAN |
 |
| Location | Emperor's Castle, Palace of Darkess, Light Palace |
| Hit Points | 125 | Magic | 36 |
| Experience | 685 | Gold | 516 |
| Weak | Undine |
| Immune | ? |
| Special | Splits |
| Spells | (4) Lava Wave |
| Treasure | Faerie Walnut |
| Rare | Chocolate |
| Traps | ? |
|
|
|
| EVIL SWORD |
 |
| Location | Pandora Ruins |
| Hit Points | ? | Magic | ? |
| Experience | ? | Gold | ? |
| Weak | ? |
| Immune | ? |
| Special | ? |
| Spells | ? |
| Treasure | Candy |
| Rare | 120 GP |
| Traps | ? |
|
|
| EYE SPY |
 |
| Location | Haunted Forest, Elinee's castle |
| Hit Points | 100 | Magic | 15 |
| Experience | 28 | Gold | 30 |
| Weak | None |
| Immune | ? |
| Special | Moogles |
| Spells | (?) Cure Water |
| Treasure | Chocolate |
| Rare | Medical Herb |
| Traps | ? |
|
|
|
| FIEND HEAD |
 |
| Location | The Mana Fortress |
| Hit Points | ? | Magic | 99 |
| Experience | 3700 | Gold | 2100 |
| Weak | Lumina |
| Immune | ? |
| Special | ? |
| Spells | (5) Dispel Magic |
| Treasure | Vampire Cape |
| Rare | Axe Orb (Candy if lvl 9) |
| Traps | ? |
|
|
| FIERCE HEAD |
 |
| Location | The Palace of Darkness, Underground City |
| Hit Points | 308 | Magic | 80 |
| Experience | 928 | Gold | 804 |
| Weak | Lumina |
| Immune | ? |
| Special | ? |
| Spells | (5) Lava Wave, Exploder, Dark Force |
| Treasure | Faerie Walnut |
| Rare | Unicorn Helm |
| Traps | ? |
|
|
|
| GHOST |
 |
| Location | Pureland |
| Hit Points | 632 | Magic | 99 |
| Experience | 3540 | Gold | 2140 |
| Weak | Lumina |
| Immune | ? |
| Special | ? |
| Spells | (7) Freeze, Energy Absorb, Cure Water |
| Treasure | Royal Jam |
| Rare | Imp Ring |
| Traps | ? |
|
|
| GHOUL |
 |
| Location | Northtown Ruins, Underground Subway |
| Hit Points | 270 | Magic | 32 |
| Experience | 330 | Gold | 288 |
| Weak | Lumina |
| Immune | ? |
| Special | ? |
| Spells | (7) Speed Down, Speed Up |
| Treasure | Candy |
| Rare | Medical herb |
| Traps | ? |
|
|
|
| GOBLIN |
 |
| Location | Underground Palace |
| Hit Points | ? | Magic | ? |
| Experience | ? | Gold | ? |
| Weak | ? |
| Immune | ? |
| Special | Summons Ma Goblins |
| Spells | ? |
| Treasure | Candy |
| Rare | Faerie Walnut |
| Traps | ? |
|
|
| GRAVE BAT |
 |
| Location | Northtown Ruins, Palace of Darkness |
| Hit Points | 210 | Magic | 25 |
| Experience | 440 | Gold | 258 |
| Weak | Lumina |
| Immune | ? |
| Special | ? |
| Spells | ? |
| Treasure | Candy |
| Rare | Chocolate |
| Traps | ? |
|
|
|
| GREEN DROP |
 |
| Location | Gaia's Naivel, Northtown Ruins |
| Hit Points | 40 | Magic | 0 |
| Experience | 4 | Gold | 11 |
| Weak | None |
| Immune | ? |
| Special | Splits |
| Spells | None |
| Treasure | Medical Herb |
| Rare | 24 GP |
| Traps | ? |
|
|
| GRIFFIN HAND |
 |
| Location | Pureland |
| Hit Points | 600 | Magic | 99 |
| Experience | 3090 | Gold | 2560 |
| Weak | Gnome |
| Immune | ? |
| Special | ? |
| Spells | (6) Defender, Silence |
| Treasure | Chocolate |
| Rare | Griffin Helm |
| Traps | ? |
|
|
|
| HECK HOUND |
 |
| Location | Grand Palace, the Mana Fortress |
| Hit Points | 550 | Magic | 99 |
| Experience | 1964 | Gold | 2450 |
| Weak | None |
| Immune | ? |
| Special | Splits |
| Spells | (5) Blaze Wall |
| Treasure | Royal Jam |
| Rare | Faerie Walnut |
| Traps | ? |
|
|
| HOWLER |
 |
| Location | Ice Country |
| Hit Points | 190 | Magic | 16 |
| Experience | 240 | Gold | 180 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (2) Speed Down |
| Treasure | Candy |
| Rare | Medical Herb |
| Traps | ? |
|
|
|
| ICE THUG |
 |
| Location | PureLand |
| Hit Points | 440 | Magic | 99 |
| Experience | 3090 | Gold | 816 |
| Weak | Salamando |
| Immune | ? |
| Special | ? |
| Spells | (7) Acid Storm, Cure Water |
| Treasure | Royal Jam |
| Rare | Dragon Ring |
| Traps | ? |
|
|
| IFFISH |
 |
| Location | Undine's Cave, The Sewers |
| Hit Points | 140 | Magic | 18 |
| Experience | 35 | Gold | 29 |
| Weak | Salamando |
| Immune | ? |
| Special | ? |
| Spells | (1) Acid Storm |
| Treasure | None |
| Rare | None |
| Traps | None |
|
|
|
| IMP |
 |
| Location | Northtown Ruins |
| Hit Points | 250 | Magic | 20 |
| Experience | 582 | Gold | 312 |
| Weak | Lumina |
| Immune | ? |
| Special | ? |
| Spells | (5) Fire Ball, Exploder |
| Treasure | Candy |
| Rare | Cup of Wishes |
| Traps | ? |
|
|
| KID GOBLIN |
 |
| Location | Gaia's Naivel |
| Hit Points | 64 | Magic | 0 |
| Experience | 8 | Gold | 14 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | None |
| Treasure | 28 GP |
| Rare | Head Gear |
| Traps | ? |
|
|
|
| KIMONO BIRD |
 |
| Location | Matango Caves |
| Hit Points | 160 | Magic | 45 |
| Experience | 145 | Gold | 120 |
| Weak | Gnome |
| Immune | ? |
| Special | Summons Pebblers |
| Spells | (2) Air Blast, Thunderbolt, Silence |
| Treasure | Chocolate |
| Rare | Fancy Overalls |
| Traps | ? |
|
|
| KIMONO WIZARD |
 |
| Location | Underground City, Outside Mana Fortress |
| Hit Points | 408 | Magic | 80 |
| Experience | 1660 | Gold | 1080 |
| Weak | Gnome |
| Immune | ? |
| Special | Summons Metal Crawlers |
| Spells | (6) Air Blast, Thunderbolt, Air Blast |
| Treasure | Faerie Walnut |
| Rare | Royal Jam |
| Traps | ? |
|
|
|
| LA FUNK |
 |
| Location | Ice Country |
| Hit Points | 100 | Magic | 20 |
| Experience | 265 | Gold | 195 |
| Weak | Salamando |
| Immune | Weapons |
| Special | ? |
| Spells | (3) Freeze, Acid Storm |
| Treasure | Faerie Walnut |
| Rare | Cup of Wishes |
| Traps | ? |
|
|
| LULLABUD |
 |
| Location | Tracks around Potos, Pandora, and Gaia's Naivel |
| Hit Points | 36 | Magic | 18 |
| Experience | 35 | Gold | 29 |
| Weak | None |
| Immune | ? |
| Special | Poisons |
| Spells | (0) Sleep Flower |
| Treasure | Medical Herb |
| Rare | 16 GP |
| Traps | ? |
|
|
|
| MA GOBLIN |
 |
| Location | Underground Palace |
| Hit Points | ? | Magic | ? |
| Experience | ? | Gold | ? |
| Weak | Salamando |
| Immune | ? |
| Special | ? |
| Spells | ? |
| Treasure | 60 GP |
| Rare | Power Wrist |
| Traps | ? |
|
|
| MAD MALLARD |
 |
| Location | Kakkara Desert |
| Hit Points | 200 | Magic | 0 |
| Experience | 215 | Gold | 174 |
| Weak | None |
| Immune | ? |
| Special | Summon Pumpkin Bombs |
| Spells | None |
| Treasure | Candy |
| Rare | Medical Herb |
| Traps | ? |
|
|
|
| MARMABLUE |
 |
| Location | Moon Palace, Joch's Cave, Lost Continent, Mana Fortress |
| Hit Points | 324 | Magic | 50 |
| Experience | 1385 | Gold | 816 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (7) Magic Absorb |
| Treasure | Faerie Walnut |
| Rare | Cup of Wishes |
| Traps | ? |
|
|
| MASTER NINJA |
 |
| Location | The Mana Fortress |
| Hit Points | 400 | Magic | 44 |
| Experience | 4388 (!) | Gold | 2760 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (7) Stone Saber, Wall |
| Treasure | Faerie Cloak |
| Rare | Boomerang Orb (Candy if lvl 9) |
| Traps | ? |
|
|
|
| METAL CRAB |
 |
| Location | The Mana Fortress |
| Hit Points | 573 | Magic | 99 |
| Experience | 2700 | Gold | 2100 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (7) Light Saber |
| Treasure | Vestguard |
| Rare | Bow's Orb (Candy if lvl 9) |
| Traps | ? |
|
|
| METAL CRAWLER |
 |
| Location | Tree Palace |
| Hit Points | 450 | Magic | 44 |
| Experience | 1563 | Gold | 1020 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (7) Wall |
| Treasure | Chocolate |
| Rare | Gauntlet |
| Traps | ? |
|
|
|
| MIMIC BOX |
 |
| Location | Test of Courage |
| Hit Points | 290 | Magic | 30 |
| Experience | 740 | Gold | 399 |
| Weak | ? |
| Immune | ? |
| Special | ? |
| Spells | ? |
| Treasure | None |
| Rare | None |
| Traps | None |
|
|
| MUSHGLOOM |
 |
| Location | Pureland |
| Hit Points | 628 | Magic | 38 |
| Experience | 2550 | Gold | 3220 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (?) Wall |
| Treasure | Chocolate |
| Rare | Barrel |
| Traps | ? |
|
|
|
| MUSHBOOM |
 |
| Location | Pandora-Kippo-Potos fields, Gaia's Navel, Haunted Forest |
| Hit Points | 60 | Magic | 0 |
| Experience | 3 | Gold | 6 |
| Weak | None |
| Immune | ? |
| Special | Poisons |
| Spells | None |
| Treasure | 14 GP |
| Rare | Candy |
| Traps | ? |
|
|
| MYSTIC BOOK |
 |
| Location | Ice Palace |
| Hit Points | 190 | Magic | 99 |
| Experience | 370 | Gold | 264 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (4) Lucid Barrier, Freeze, Acid Storm, Air Blast, Thunderbolt |
| Treasure | Chocolate |
| Rare | Faerie Walnut |
| Traps | ? |
|
|
|
| NATIONAL SCAR |
 |
| Location | Underground City, Mana Fortress |
| Hit Points | 630 | Magic | 58 |
| Experience | 2425 | Gold | 2600 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (5) Wall, Dispel Magic |
| Treasure | Faerie Walnut |
| Rare | Amulet Helm |
| Traps | ? |
|
|
| NEEDLION |
 |
| Location | Pureland |
| Hit Points | 599 | Magic | 28 |
| Experience | 2800 | Gold | 2430 |
| Weak | Sylphid |
| Immune | ? |
| Special | ? |
| Spells | (7) Earth Slide |
| Treasure | Royal Jam |
| Rare | Needle Helm |
| Traps | ? |
|
|
|
| NEMESIS OWL |
 |
| Location | Upper Land, Matango Cave |
| Hit Points | 224 | Magic | 24 |
| Experience | 100 | Gold | 88 |
| Weak | Gnome |
| Immune | ? |
| Special | Flys |
| Spells | (4) Silence |
| Treasure | Medical Herb |
| Rare | Quill Cap |
| Traps | ? |
|
|
| NITRO PUMPKIN |
 |
| Location | Cave of Courage |
| Hit Points | 417 | Magic | 20 |
| Experience | 130 | Gold | 468 |
| Weak | None |
| Immune | ? |
| Special | Dies when it casts burst. |
| Spells | (7) Wall, Burst, Sleep Flower |
| Treasure | Cup of Wishes |
| Rare | Chocolate |
| Traps | ? |
|
|
|
| PEBBLER |
 |
| Location | Moogle Village, Matango Cave |
| Hit Points | 186 | Magic | 0 |
| Experience | 125 | Gold | 96 |
| Weak | Sylphid |
| Immune | ? |
| Special | ? |
| Spells | None |
| Treasure | Chocolate |
| Rare | Faerie Walnut |
| Traps | ? |
|
|
| POLTER CHAIR |
 |
| Location | Elinee's Castle |
| Hit Points | ? | Magic | ? |
| Experience | ? | Gold | ? |
| Weak | ? |
| Immune | ? |
| Special | ? |
| Spells | ? |
| Treasure | 44 GP |
| Rare | Barrel |
| Traps | ? |
|
|
|
| PUMPKIN BOMB |
 |
| Location | Kakkara Desert |
| Hit Points | 160 | Magic | 4 |
| Experience | 1 (rabite?) | Gold | 12 |
| Weak | None |
| Immune | ? |
| Special | Dies when it casts burst |
| Spells | (4) Burst |
| Treasure | 24 GP |
| Rare | Medical Herb |
| Traps | ? |
|
|
| RABITE |
 |
| Location | Fields outside Potos, Pandora |
| Hit Points | 22 | Magic | 0 |
| Experience | 1 | Gold | 2 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | None |
| Treasure | Candy |
| Rare | 4 GP |
| Traps | ? |
|
|
|
| RED DROP |
 |
| Location | Fire Palace, Northtown Ruins |
| Hit Points | 380 | Magic | 0 |
| Experience | 330 | Gold | 210 |
| Weak | Undine |
| Immune | ? |
| Special | Splits |
| Spells | None |
| Treasure | Chocolate |
| Rare | Silver Band |
| Traps | ? |
|
|
| ROBIN FOOT |
 |
| Location | Fire Palace, Northtown Ruins |
| Hit Points | 125 | Magic | 16 |
| Experience | 368 | Gold | 213 |
| Weak | None |
| Immune | ? |
| Special | ? |
| Spells | (?) Fire Saber |
| Treasure | Chocolate |
| Rare | Quilted Hood |
| Traps | ? |
|
|
|