|

In order to more rapidly communicate over the radio, the police use special codes that were created by The Association of Public-Safety Communications
Officials. Each district has a unique listing, but the standard lists can be found here. APCO 10 is the old standard. The Extended APCO is an attempt to make a more
acceptable listing for the entire country.
|
APCO 10 Codes
| Code | Description |
| 10-1 | Cannot understand your message. |
| 10-2 | Your message is understandable. |
| 10-3 | Stop transmitting. |
| 10-4 | Message received. |
| 10-5 | Relay message to ______. |
| 10-6 | Station is busy. |
| 10-7 | Out of service. |
| 10-8 | In service. |
| 10-9 | Repeat last message. |
| 10-10 | Negative. |
| 10-11 | _____ in service. |
| 10-12 | Stand by. |
| 10-13 | Report _____ conditions. |
| 10-14 | Information. |
| 10-15 | Message delivered. |
| 10-16 | Reply to message. |
| 10-17 | En route. |
| 10-18 | Urgent. |
| 10-19 | Contact _____. |
| 10-20 | Unit location. |
| 10-21 | Telephone ______. |
| 10-22 | Cancel last message. |
| 10-23 | Arrived at scene. |
| 10-24 | Assignment complete. |
| 10-25 | Meet _____. |
| 10-26 | Estimated time of arrival is _______. |
| 10-27 | Request drivers license information. |
| 10-28 | Request vehicle registration information. |
| 10-29 | Check records. |
| 10-30 | Use caution. |
| 10-31 | Pick up _____. |
| 10-32 | Units requested. |
| 10-33 | Emergency! Clear the air. |
| 10-34 | Correct time. |
|
|
Extended APCO
| Code | Description |
| 10-0 | Use caution. |
| 10-1 | Signal weak. |
| 10-2 | Signal good. |
| 10-3 | Stop transmitting. |
| 10-4 | Message received. |
| 10-5 | Relay |
| 10-6 | Station is busy. |
| 10-7 | Out of service. |
| 10-8 | In service. |
| 10-9 | Repeat. |
| 10-10 | Fight in progress. |
| 10-11 | Animal problem. |
| 10-12 | Stand by. |
| 10-13 | Report conditions. |
| 10-14 | Prowler report. |
| 10-15 | Civil disturbance. |
| 10-16 | Domestic problem. |
| 10-17 | Meet complainant. |
| 10-18 | Urgent. |
| 10-19 | Go to station. |
| 10-20 | Advise your location. |
| 10-21 | Phone ______. |
| 10-22 | Disregard. |
| 10-23 | Arrived at scene. |
| 10-24 | Assignment complete. |
| 10-25 | Report to _____. |
| 10-26 | Detaining suspect. |
| 10-27 | Driver's license information. |
| 10-28 | Vehicle registration information. |
| 10-29 | Check records for want. |
| 10-30 | Unauthorized use of radio. |
| 10-31 | Crime in progress. |
| 10-32 | Person with a gun. |
| 10-33 | Emergency-all units stand by. |
| 10-34 | Riot. |
| 10-35 | Major crime alert. |
| 10-36 | Correct time. |
| 10-37 | Suspicious vehicle. |
| 10-38 | Stop suspicious vehicle. |
| 10-39 | Respond with sirens and flashers. |
| 10-40 | Do not use sirens and flashers. |
| 10-41 | Beginning shift. |
| 10-42 | End shift. |
| 10-43 | Information. |
| 10-44 | Permission to leave. |
| 10-45 | Dead animal. |
| 10-46 | Assist motorist. |
| 10-47 | Emergency road repair. |
| 10-48 | Traffic control. |
| 10-49 | Traffic signal out. |
| 10-50 | Traffic accident. |
| 10-51 | Request tow truck. |
| 10-52 | Request ambulance. |
| 10-53 | Roadway blocked. |
| 10-54 | Livestock on roadway. |
| 10-55 | Intoxicated driver. |
| 10-56 | Intoxicated pedestrian. |
| 10-57 | Hit and run accident. |
| 10-58 | Direct traffic. |
| 10-59 | Escort. |
| 10-60 | Squad in vicinity. |
| 10-61 | Personnel in vicinity. |
| 10-62 | Reply to message. |
| 10-63 | Prepare to copy. |
| 10-64 | Local message. |
| 10-65 | Net message. |
| 10-66 | Cancel message. |
| 10-67 | Clear for net message. |
| 10-68 | Dispatch information. |
| 10-69 | Message received. |
| 10-70 | Fire alarm. |
| 10-71 | Advise nature of alarm. |
| 10-72 | Report progress of alarm. |
| 10-73 | Smoke report. |
| 10-74 | Negative. |
| 10-75 | In contact with ______. |
| 10-76 | En route to _____. |
| 10-77 | Estimated time of arrival. |
| 10-78 | Request assistance. |
| 10-79 | Notify coroner. |
| 10-80 | Pursuit in progress. |
| 10-81 | Breathalyzer report. |
| 10-82 | Reserve lodgings. |
| 10-83 | School crossing assignment. |
| 10-84 | Estimated time of arrival. |
| 10-85 | Arrival delayed. |
| 10-86 | Operator on duty. |
| 10-87 | Pick up. |
| 10-88 | Advise phone number. |
| 10-89 | Bomb threat. |
| 10-90 | Bank alarm. |
| 10-91 | Pick up subject. |
| 10-92 | Illegally parked vehicle. |
| 10-93 | Blockage. |
| 10-94 | Drag racing. |
| 10-95 | Subject in custody. |
| 10-96 | Detain subject. |
| 10-97 | Test signal. |
| 10-98 | Prisoner escape. |
| 10-99 | Wanted or stolen. |
|
Monitoring police scanners can be an informative experience, but before you decide to take it up as your hobby, be sure you familiarize yourself with the
local laws and regulations. For example, in Michigan it's illegal to use or possess a police scanner in an automobile. Otherwise, have fun.
|

© Copyright 2002-2003: Dean Tersigni. All rights reserved.
|